SPECS

eTower Standard Features:
- Fitted with ultra-energy-efficient SMD5050 chips & Eversun’s patent-pending ES100 rendering control system. Two 9k lumen Pro+ lamps produce an astonishing stadium-quality light beam delivered directly to the court from up to 20′ overhead. Ideal light quality for any surface or court.
- The Pro+ lamps were designed and tailored to exceed the NCAA sports lighting standards. Every Apollo eTower lamp has an 80+ CRI, a 90deg beam angle, and a 192 lm/w efficiency rating.
- Pro+ Lamps are Stadium Grade. They’re much safer and higher quality than regular outdoor metal halide and LED lights. Those have a low impact rating and can attract bugs, create glare, and/or produce toxic vapors if shattered.
- The intelligent design of these LED sports lights makes them easy to set up and install in under 60 seconds. The masts are light and are raised by hand. Anybody can do it!
- The telescopic mast gets your lights up high. Concentrate on what’s important instead of being blinded by the light.
- Position the lights to any height between 4 and 20 feet with the adjustable locking clamps.
- The mast collapses down to 4 feet for easy storage and transportation between use.
- The LED lamps have a quick disconnect head design that allows them to be removed from the telescopic mast for easy storage.
- This outdoor sports lighting system provides spectacular light coverage and is designed for easy setup and takedown for outdoor events.
Every Apollo eTower features a swappable lithium-ion battery pack that is compatible with all eTower models.
The grounding base of each model is interchangeable so if you want to install your eTower system in an area with a limited footprint, we have a ground base that will work for you. More base options are coming soon!
The light heads are designed to be changed out and compatible between models. Eversun is anticipating future light attachment upgrade options such as remote dimmable lights, diffusers, higher output lights, RGB, and different beam angles. All planned upgrades are expected to be compatible with all eTower Portable Light Tower Systems.

CUSTOM OPTIONS:
ITEM NAME | SKU (BRAND-MODEL-CATEGORY-ITEM-VERSION) | ITEM DESCRIPTION | Dimensions LxWxH (inches) | Weight |
MAST | ||||
4-20′ Telescopic Power-Pole | ES-ET-MAST-TPP20-01 | 4ft to 20ft CarbonFiber/Alloy Telescopic Mast with 3-way Power Controller, Dimmer, and Solar Input Function. Integrated Battery Charging or use with AC power with our power adapter *patent pending | 48x6x3.25 | 29. lb |
LIGHT ARRAY | ||||
PRO – 18K | ES-ET-LA-PRO-CTxxBAxxx | Dual 50W 9000 lumen LED lamps, (18,000lm total) 360×220 degree X/Y rotation. Available in 3000k, 4000K, and 5700K color temperature, Beam Angle: 60/ 90/ 120 Dimmable 180lm/w | 38×6.25×4 | 6. lb |
MAX – 42K | ES-ET-LA-MAX-CTxxxBAxxx | Dual Dimmable 120W 21,000 lumen LED lamps (42,000lm total), 360×220 degree X/Y rotation. Available in 3000k, 4000k, and 5700k color temperature, Beam Angle: 60/90/135*60/70*30 | 40x8x5 | 9. lb |
POWER OPTIONS | ||||
AC Power Adapter | ES-ET-PO-ACP25-01 | Outdoor Direct Plug 110v AC Water resistant | 3x4x4 | 2.1 lb |
ePowerPak 550 | ES-ET-PO-EPP550-01 | 550wH Integrated LI-Ion Lock-in Battery, Includes Charger *indoor | 21×3.1×3.5 | 12.5 lb |
ePowerPak 900 | ES-ET-PO-EPP900-01 | 880wH Integrated LI-Ion Lock-in Battery, Includes Charger *indoor | 21×3.1×4.25 | 22.25 lb |
ePowerBank 2000 | ES-ET-PO-EPB2200-01 | 2000wH Outdoor LifePO4 battery generator. Power up to 4 eTowers at once with 2000W AC plugs, (4) USB~a, (2) USB~C, (2) 12v DC, and (1) 24v DC power outputs. Recharge the bank with AC, Solar, or Car socket inputs | 17.25x8x12.6 | 51. lb |
eSolar 200 | ES-ET-PO-ESP200-01 | Foldable, waterproof 200W Solar Panel to recharge ePowerBank or ePowerPak | 20.5x14x2 | 12.5 lb |
eSolar 100 | ES-ET-PO-EPSP100-01 | Foldable, waterproof 100W Solar Panel to recharge ePowerBank or ePowerPak | 17x14x2 | 10.5 lb |
ePowerPak Charger *included in ePowerPak | ES-ET-PO-EPPC-01 | 5Ah Non-Waterproof Battery Pack Charger 8′ cord | 8.5x4x3 | 2.5 lb |
BASES | ||||
Quad-Pod | ES-ET-BASE-QP-01 | 4 Leg articulating quadpod with leveling octogonal feet. Grounding Stakes and Weight Bags included | 36x8x8 | 26. lb |
Mobile Anchor | ES-ET-BASE-MA-01 | Medium duty, underground power pole anchoring system. 6×6 flat aluminum base with 4 staking holes. Buried 6-8″ underground. For use in Sand, grass, cement, or above ground with heavy duty screws. Rain cap included. | 10x6x6 | 6. lb |
Above Ground Post/Wall Anchor | ES-ET-BASE-AGA-01 | Extremely durable lockable Post or Pole Mounted Anchor. Attach anchor with U bolts to any post, pole, or wall in seconds then attach the T-Bolts to the eTower frame. The system is installed in under 10 minutes and then the eTower can be slotted and removed in just a few seconds. *Patent Pending | 12x5x5 | 15.2 lb |
CASES | ||||
Universal Travel Case | ES-ET-CASE-UTC-01 | Padded Travel Case. Fit up to 2 etowers in one case, or one etowerr with a quad-pod and light arm. | 60x20x8 | 12. lb |
Extreme Protection Case | ES-ET-CASE-XPC-01 | Pelican Style Travel Case with Custom EVA Foam interior | 58x19x10 | 35. lb |
ITEM NAME | SKU (BRAND-MODEL-CATEGORY-ITEM-VERSION) | ITEM DESCRIPTION | Dimensions LxWxH (inches) | Weight |
MAST | ||||
4-20′ Telescopic Power-Pole | ES-ET-MAST-TPP20-01 | 4ft to 20ft CarbonFiber/Alloy Telescopic Mast with 3-way Power Controller, Dimmer, and Solar Input Function. Integrated Battery Charging or use with AC power with our power adapter *patent pending | 48x6x3.25 | 29. lb |
LIGHT ARRAY | ||||
PRO – 18K | ES-ET-LA-PRO-CTxxBAxxx | Dual 50W 9000 lumen LED lamps, (18,000lm total) 360×220 degree X/Y rotation. Available in 3000k, 4000K, and 5700K color temperature, Beam Angle: 60/ 90/ 120 Dimmable 180lm/w | 38×6.25×4 | 6. lb |
MAX – 42K | ES-ET-LA-MAX-CTxxxBAxxx | Dual Dimmable 120W 21,000 lumen LED lamps (42,000lm total), 360×220 degree X/Y rotation. Available in 3000k, 4000k, and 5700k color temperature, Beam Angle: 60/90/135*60/70*30 | 40x8x5 | 9. lb |
POWER | ||||
AC Power Adapter | ES-ET-PO-ACP25-01 | Outdoor Direct Plug 110v AC Water resistant | 3x4x4 | 2.1 lb |
ePowerPak 550 | ES-ET-PO-EPP550-01 | 550wH Integrated LI-Ion Lock-in Battery, Includes Charger *indoor | 21×3.1×3.5 | 12.5 lb |
ePowerPak 900 | ES-ET-PO-EPP900-01 | 880wH Integrated LI-Ion Lock-in Battery, Includes Charger *indoor | 21×3.1×4.25 | 22.25 lb |
ePowerBank 2000 | ES-ET-PO-EPB2200-01 | 2000wH Outdoor LifePO4 battery generator. Power up to 4 eTowers at once with 2000W AC plugs, (4) USB~a, (2) USB~C, (2) 12v DC, and (1) 24v DC power outputs. Recharge the bank with AC, Solar, or Car socket inputs | 17.25x8x12.6 | 51. lb |
CHARGING | ||||
eSolar 200 | ES-ET-PO-ESP200-01 | Foldable, waterproof 200W Solar Panel to recharge ePowerBank or ePowerPak | 20.5x14x2 | 12.5 lb |
eSolar 100 | ES-ET-PO-EPSP100-01 | Foldable, waterproof 100W Solar Panel to recharge ePowerBank or ePowerPak | 17x14x2 | 10.5 lb |
ePowerPak Charger *included in ePowerPak | ES-ET-PO-EPPC-01 | 5Ah Non-Waterproof Battery Pack Charger 8′ cord | 8.5x4x3 | 2.5 lb |
BASES | ||||
Quad-Pod | ES-ET-BASE-QP-01 | 4 Leg articulating quadpod with leveling octogonal feet. Grounding Stakes and Weight Bags included | 36x8x8 | 26. lb |
Mobile Anchor | ES-ET-BASE-MA-01 | Medium duty, underground power pole anchoring system. 6×6 flat aluminum base with 4 staking holes. Buried 6-8″ underground. For use in Sand, grass, cement, or above ground with heavy duty screws. Rain cap included. | 10x6x6 | 6. lb |
Above Ground Post/Wall Anchor | ES-ET-BASE-AGA-01 | Extremely durable lockable Post or Pole Mounted Anchor. Attach anchor with U bolts to any post, pole, or wall in seconds then attach the T-Bolts to the eTower frame. The system is installed in under 10 minutes and then the eTower can be slotted and removed in just a few seconds. *Patent Pending | 12x5x5 | 15.2 lb |
CASES | ||||
Universal Travel Case | ES-ET-CASE-UTC-01 | Padded Travel Case. Fit up to 2 etowers in one case, or one etowerr with a quad-pod and light arm. | 60x20x8 | 12. lb |
Extreme Protection Case | ES-ET-CASE-XPC-01 | Pelican Style Travel Case with Custom EVA Foam interior | 58x19x10 | 35. lb |
General FAQ
What industries do you serve?
Eversun serves a wide range of industries including sports, construction, events, and any other industry that requires high-quality, sustainable, and reliable lighting solutions.
What are the benefits of using Eversun's light towers over gas-powered alternatives?
Eversun’s light towers are powered by batteries, which eliminates the noise and emissions caused by gas-powered alternatives. Additionally, our products are energy efficient, which can help reduce energy costs, and are customizable to meet specific needs.
How does the eTower differ from other light towers on the market?
The eTower is a customizable, modular light tower that can be configured to meet the specific needs of each customer. It features interchangeable components, including light heads, batteries, AC power, solar, and anchors. Additionally, our technology is patented and has never been seen before in the market.
How can I customize the eTower to meet my specific needs?
The eTower can be customized with a variety of options for light heads, batteries, AC power, solar, and anchors. Our team of experts can help you select the components that will best meet your specific needs.
What are the different anchoring options available for the eTower?
We offer 3 different anchoring options: ground anchored, post mount anchor and free standing quadpod base. Our team of experts can help you select the best option for your specific needs.
What is the lifespan of the eTower's battery?
The battery life of the eTower varies depending on the specific configuration and usage. Our team can provide more information about the expected battery life for your specific configuration or use our configuration wizard to see.
Can I add solar power to the eTower?
Yes, the eTower can be configured with solar power options, including MPPT solar charger dimmer, 100w and 200w portable solar panels.
How do I maintain and service the eTower?
Our team can provide maintenance and service recommendations for the eTower based on your specific configuration and usage.
What is the warranty for Eversun's products?
The warranty for Eversun’s products varies depending on the specific product. Our team can provide more information about the warranty for your specific product.
What is the lead time for an eTower order?
The lead time for an eTower order varies depending on the specific configuration and the availability of components. Our team can provide more information about the lead time for your specific order.
What is the process for ordering an eTower?
The process for ordering an eTower includes discussing your specific needs with our team of experts, selecting the components that will best meet those needs, and placing an order. If you would like, we have a product configuration wizard or bundled packages available.
What is the return policy for Eversun's products?
For information about our return policy, please visit https://eversun.co/terms
You can get in touch with Eversun’s customer service team by phone, email or through the contact form on our website. Our team is available to answer any questions and assist you with any needs you may have.
How can I get in touch with Eversun's customer service team?
You can get in touch with Eversun’s customer service team by phone, email or through the contact form on our website. Our team is available to answer any questions and assist you with any needs you may have.